Oggetto: Tombo Thermal Power Plant
Paese: Guinea
Continente: Africa
Popolazione: 0
Coordinate: lat: 9.53778; lng: -13.67725
Wikipedia: Tombo Thermal Power Plant
Caratteristica: power station
Paese: | Guinea | Capitale: | Conakry |
---|---|---|---|
Area (km²): | 245 857 | Popolazione: | 12 414 318 |
Paesi vicini: | Liberia, Senegal, Sierra Leone, Costa d'Avorio, Gu... | Lingue: | fr-GN |
ISO: | GN | ISO3: | GIN |
ISO_Numeric: | 324 | FIPS: | GV |
TLD: | .gn | Codice valuta: | GNF |
Nome valuta: | Franc | Telefono: | 224 |
Codice FIPS equivalente: | |||
Mostra di più |
Ora attuale: | Differenza oraria | Distanza da Tombo Thermal Power Plant (Guinea) | |
---|---|---|---|
Los Angeles | 00:32:36 | (Tombo Thermal Power Plant-7.0) | 10727 км |
Conakry | 07:32:36 | (Tombo Thermal Power Plant+0.0) | 0 км |
Camayenne | 07:32:36 | (Tombo Thermal Power Plant+0.0) | 1 км |
Nzérékoré | 07:32:36 | (Tombo Thermal Power Plant+0.0) | 570 км |
Moscow | 10:32:36 | (Tombo Thermal Power Plant+3.0) | 6789 км |
Novosibirsk | 14:32:36 | (Tombo Thermal Power Plant+7.0) | 9556 км |
Yekaterinburg | 12:32:36 | (Tombo Thermal Power Plant+5.0) | 8168 км |
Vladivostok | 17:32:36 | (Tombo Thermal Power Plant+10.0) | 13201 км |
Peski Tuyesu | 12:32:36 | (Tombo Thermal Power Plant+5.0) | 7436 км |
Kyiv Zhuliany International Airport | 10:32:36 | (Tombo Thermal Power Plant+3.0) | 6074 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Tombo Thermal Power Plant (Unknown, Guinea) is 07:32:36 in the Africa/Conakry timezone (GMT +0.00). Located in Africa. Compare time differences and distances with other cities.