Objekt: Tombo Thermal Power Plant
Land: Guinea
Kontinent: Afrika
Bevölkerung: 0
Koordinaten: lat: 9.53778; lng: -13.67725
Wikipedia: Tombo Thermal Power Plant
Merkmal: power station
Land: | Guinea | Hauptstadt: | Conakry |
---|---|---|---|
Fläche (km²): | 245 857 | Bevölkerung: | 12 414 318 |
Nachbarländer: | Liberia, Senegal, Sierra Leone, Elfenbeinküste, G... | Sprachen: | fr-GN |
ISO: | GN | ISO3: | GIN |
ISO_Numeric: | 324 | FIPS: | GV |
TLD: | .gn | Währungscode: | GNF |
Währungsname: | Franc | Telefon: | 224 |
Äquivalenter FIPS-Code: | |||
Mehr anzeigen |
Aktuelle Zeit: | Zeitunterschied | Entfernung zu Tombo Thermal Power Plant (Guinea) | |
---|---|---|---|
Los Angeles | 19:44:55 | (Tombo Thermal Power Plant-7.0) | 10727 км |
Conakry | 02:44:55 | (Tombo Thermal Power Plant+0.0) | 0 км |
Camayenne | 02:44:55 | (Tombo Thermal Power Plant+0.0) | 1 км |
Nzérékoré | 02:44:55 | (Tombo Thermal Power Plant+0.0) | 570 км |
Moscow | 05:44:55 | (Tombo Thermal Power Plant+3.0) | 6789 км |
Novosibirsk | 09:44:55 | (Tombo Thermal Power Plant+7.0) | 9556 км |
Yekaterinburg | 07:44:55 | (Tombo Thermal Power Plant+5.0) | 8168 км |
Vladivostok | 12:44:55 | (Tombo Thermal Power Plant+10.0) | 13201 км |
Peski Tuyesu | 07:44:55 | (Tombo Thermal Power Plant+5.0) | 7436 км |
Kyiv Zhuliany International Airport | 05:44:55 | (Tombo Thermal Power Plant+3.0) | 6074 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Tombo Thermal Power Plant (Unknown, Guinea) is 02:44:55 in the Africa/Conakry timezone (GMT +0.00). Located in Afrika. Compare time differences and distances with other cities.