Objeto: Robertson Lake Automated Reporting Station
País: Canadá
Continente: América del Norte
Población: 0
Coordenadas: lat: 65.10000; lng: -102.43333
Wikipedia: Robertson Lake Automated Reporting Station
Característica: meteorological station
País: | Canadá | Capital: | Ottawa |
---|---|---|---|
Área (km²): | 9 984 670 | Población: | 37 058 856 |
Países vecinos: | Estados Unidos | Idiomas: | en-CA, fr-CA, iu |
ISO: | CA | ISO3: | CAN |
ISO_Numeric: | 124 | FIPS: | CA |
TLD: | .ca | Código de moneda: | CAD |
Nombre de la moneda: | Dollar | Teléfono: | 1 |
Formato de código postal:: | @#@ #@# | Regex de código postal:: | ^([ABCEGHJKLMNPRSTVXY]d[ABCEGHJKLMNPRSTVWXYZ]) ?(d... |
Código FIPS equivalente: | |||
Mostrar más |
Hora actual: | Diferencia horaria | Distancia a Robertson Lake Automated Reporting Station (Canadá) | |
---|---|---|---|
Los Angeles | 00:09:33 | (Robertson Lake Automated Reporting Station-1.0) | 3612 км |
Ottawa | 03:09:33 | (Robertson Lake Automated Reporting Station+2.0) | 2725 км |
Toronto | 03:09:33 | (Robertson Lake Automated Reporting Station+2.0) | 2772 км |
Montréal | 03:09:33 | (Robertson Lake Automated Reporting Station+2.0) | 2792 км |
Calgary | 01:09:33 | (Robertson Lake Automated Reporting Station+0.0) | 1700 км |
Moscow | 10:09:33 | (Robertson Lake Automated Reporting Station+9.0) | 6158 км |
Novosibirsk | 14:09:33 | (Robertson Lake Automated Reporting Station+13.0) | 6648 км |
Yekaterinburg | 12:09:33 | (Robertson Lake Automated Reporting Station+11.0) | 6379 км |
Vladivostok | 17:09:33 | (Robertson Lake Automated Reporting Station+16.0) | 7102 км |
Peski Tuyesu | 12:09:33 | (Robertson Lake Automated Reporting Station+11.0) | 7766 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Robertson Lake Automated Reporting Station (Unknown, Canadá) is 01:09:33 in the America/Cambridge Bay timezone (GMT -6.00). Located in América del Norte. Compare time differences and distances with other cities.