Objeto: ORI Plateau
Región: 00
Población: 0
Coordenadas: lat: 36.31578; lng: 158.50000
Wikipedia: ORI Plateau
Característica: plateau
Hora actual: | Diferencia horaria | Distancia a ORI Plateau (00) | |
---|---|---|---|
Los Angeles | 18:31:16 | (ORI Plateau-7.0) | 7316 км |
Moscow | 04:31:16 | (ORI Plateau+3.0) | 8353 км |
Novosibirsk | 08:31:16 | (ORI Plateau+7.0) | 5904 км |
Yekaterinburg | 06:31:16 | (ORI Plateau+5.0) | 7138 км |
Vladivostok | 11:31:16 | (ORI Plateau+10.0) | 2388 км |
Peski Tuyesu | 06:31:16 | (ORI Plateau+5.0) | 8366 км |
Kyiv Zhuliany International Airport | 04:31:16 | (ORI Plateau+3.0) | 9114 км |
Murzitsy | 04:31:16 | (ORI Plateau+3.0) | 7980 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in ORI Plateau (00, Unknown) is 01:31:16 in the N/A timezone (GMT +0.00). Located in Unknown. Compare time differences and distances with other cities.