Objekt: Victoria Lake
Region: Exuma
Land: Bahamas
Kontinent: Nordamerika
Bevölkerung: 0
Koordinaten: lat: 23.50497; lng: -75.77077
Wikipedia: Victoria Lake
Merkmal: lake
Land: | Bahamas | Hauptstadt: | Nassau |
---|---|---|---|
Fläche (km²): | 13 940 | Bevölkerung: | 385 640 |
Sprachen: | en-BS | ||
ISO: | BS | ISO3: | BHS |
ISO_Numeric: | 44 | FIPS: | BF |
TLD: | .bs | Währungscode: | BSD |
Währungsname: | Dollar | Telefon: | +1-242 |
Äquivalenter FIPS-Code: | |||
Mehr anzeigen |
Aktuelle Zeit: | Zeitunterschied | Entfernung zu Victoria Lake (Bahamas, Exuma) | |
---|---|---|---|
Los Angeles | 04:32:29 | (Victoria Lake-3.0) | 4269 км |
Nassau | 07:32:29 | (Victoria Lake+0.0) | 235 км |
Lucaya | 07:32:29 | (Victoria Lake+0.0) | 446 км |
Freeport | 07:32:29 | (Victoria Lake+0.0) | 448 км |
Moscow | 14:32:29 | (Victoria Lake+7.0) | 9210 км |
Novosibirsk | 18:32:29 | (Victoria Lake+11.0) | 11049 км |
Yekaterinburg | 16:32:29 | (Victoria Lake+9.0) | 10193 км |
Vladivostok | 21:32:29 | (Victoria Lake+14.0) | 12086 км |
Peski Tuyesu | 16:32:29 | (Victoria Lake+9.0) | 10944 км |
Kyiv Zhuliany International Airport | 14:32:29 | (Victoria Lake+7.0) | 9087 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Victoria Lake (Exuma, Bahamas) is 07:32:29 in the America/Nassau timezone (GMT -4.00). Located in Nordamerika. Compare time differences and distances with other cities.