Objet : Sothwest Head Lighthouse
Pays : Canada
Continent : Amérique du Nord
Population : 0
Coordonnées : lat: 44.60093; lng: -66.90594
Wikipédia : Sothwest Head Lighthouse
Caractéristique : lighthouse
Pays: | Canada | Capitale: | Ottawa |
---|---|---|---|
Superficie (km²): | 9 984 670 | Population: | 37 058 856 |
Pays voisins: | États Unis | Langues: | en-CA, fr-CA, iu |
ISO: | CA | ISO3: | CAN |
ISO_Numeric: | 124 | FIPS: | CA |
TLD: | .ca | Code devise: | CAD |
Nom de la devise: | Dollar | Téléphone: | 1 |
Format du code postal :: | @#@ #@# | Regex du code postal :: | ^([ABCEGHJKLMNPRSTVXY]d[ABCEGHJKLMNPRSTVWXYZ]) ?(d... |
Code FIPS équivalent: | |||
Afficher plus |
Heure actuelle : | Différence de temps | Distance à Sothwest Head Lighthouse (Canada) | |
---|---|---|---|
Los Angeles | 00:52:34 | (Sothwest Head Lighthouse-4.0) | 4491 км |
Ottawa | 03:52:34 | (Sothwest Head Lighthouse-1.0) | 697 км |
Toronto | 03:52:34 | (Sothwest Head Lighthouse-1.0) | 1001 км |
Montréal | 03:52:34 | (Sothwest Head Lighthouse-1.0) | 534 км |
Calgary | 01:52:34 | (Sothwest Head Lighthouse-3.0) | 3531 км |
Moscow | 10:52:34 | (Sothwest Head Lighthouse+6.0) | 6818 км |
Novosibirsk | 14:52:34 | (Sothwest Head Lighthouse+10.0) | 8577 км |
Yekaterinburg | 12:52:34 | (Sothwest Head Lighthouse+8.0) | 7724 км |
Vladivostok | 17:52:34 | (Sothwest Head Lighthouse+13.0) | 10086 км |
Peski Tuyesu | 12:52:34 | (Sothwest Head Lighthouse+8.0) | 8583 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Sothwest Head Lighthouse (Unknown, Canada) is 04:52:34 in the America/Moncton timezone (GMT -3.00). Located in Amérique du Nord. Compare time differences and distances with other cities.