Objekt: Portobelo District
Region: 04
Unterregion: Portobelo District
Land: Panama
Kontinent: Nordamerika
Bevölkerung: 10 581
Koordinaten: lat: 9.49485; lng: -79.65162
Wikipedia: Portobelo District
Merkmal: second-order administrative division
Land: | Panama | Hauptstadt: | Panama-Stadt |
---|---|---|---|
Fläche (km²): | 78 200 | Bevölkerung: | 4 176 873 |
Nachbarländer: | Costa Rica, Kolumbien | Sprachen: | es-PA, en |
ISO: | PA | ISO3: | PAN |
ISO_Numeric: | 591 | FIPS: | PM |
TLD: | .pa | Währungscode: | PAB |
Währungsname: | Balboa | Telefon: | 507 |
Postleitzahlformat:: | ##### | Postleitzahl-Regex:: | ^(d{5})$ |
Äquivalenter FIPS-Code: | |||
Mehr anzeigen |
Aktuelle Zeit: | Zeitunterschied | Entfernung zu Portobelo District (Panama, 04, Portobelo District) | |
---|---|---|---|
Los Angeles | 10:23:38 | (Portobelo District-2.0) | 4784 км |
Panamá | 12:23:38 | (Portobelo District+0.0) | 58 км |
San Miguelito | 12:23:38 | (Portobelo District+0.0) | 53 км |
Juan Díaz | 12:23:38 | (Portobelo District+0.0) | 56 км |
Moscow | 20:23:38 | (Portobelo District+8.0) | 10761 км |
Novosibirsk | 00:23:38 | (Portobelo District+12.0) | 12657 км |
Yekaterinburg | 22:23:38 | (Portobelo District+10.0) | 11793 км |
Vladivostok | 03:23:38 | (Portobelo District+15.0) | 13351 км |
Peski Tuyesu | 22:23:38 | (Portobelo District+10.0) | 12461 км |
Kyiv Zhuliany International Airport | 20:23:38 | (Portobelo District+8.0) | 10575 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Portobelo District (04, Panama) is 12:23:38 in the America/Panama timezone (GMT -5.00). Located in Nordamerika. Compare time differences and distances with other cities.