Objekt: Municipio de Nsork
Region: Wele-Nzas Province
Land: Äquatorialguinea
Kontinent: Afrika
Bevölkerung: 0
Koordinaten: lat: 1.19700; lng: 11.23530
Wikipedia: Municipio de Nsork
Merkmal: third-order administrative division
Land: | Äquatorialguinea | Hauptstadt: | Malabo |
---|---|---|---|
Fläche (km²): | 28 051 | Bevölkerung: | 1 308 974 |
Nachbarländer: | Gabun, Kamerun | Sprachen: | es-GQ, fr, pt |
ISO: | GQ | ISO3: | GNQ |
ISO_Numeric: | 226 | FIPS: | EK |
TLD: | .gq | Währungscode: | XAF |
Währungsname: | Franc | Telefon: | 240 |
Äquivalenter FIPS-Code: | |||
Mehr anzeigen |
Aktuelle Zeit: | Zeitunterschied | Entfernung zu Municipio de Nsork (Äquatorialguinea, Wele-Nzas Province) | |
---|---|---|---|
Los Angeles | 06:51:21 | (Municipio de Nsork-8.0) | 13454 км |
Malabo | 14:51:21 | (Municipio de Nsork+0.0) | 394 км |
Bata | 14:51:21 | (Municipio de Nsork+0.0) | 179 км |
Ebebiyin | 14:51:21 | (Municipio de Nsork+0.0) | 107 км |
Moscow | 16:51:21 | (Municipio de Nsork+2.0) | 6514 км |
Novosibirsk | 20:51:21 | (Municipio de Nsork+6.0) | 8744 км |
Yekaterinburg | 18:51:21 | (Municipio de Nsork+4.0) | 7569 км |
Vladivostok | 23:51:21 | (Municipio de Nsork+9.0) | 12338 км |
Peski Tuyesu | 18:51:21 | (Municipio de Nsork+4.0) | 6279 км |
Kyiv Zhuliany International Airport | 16:51:21 | (Municipio de Nsork+2.0) | 5764 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Municipio de Nsork (Wele-Nzas Province, Äquatorialguinea) is 14:51:21 in the Africa/Malabo timezone (GMT +1.00). Located in Afrika. Compare time differences and distances with other cities.