Objekt: Khartoum North Thermal Power Plant
Region: Al-Chartum
Land: Sudan
Kontinent: Afrika
Bevölkerung: 0
Koordinaten: lat: 15.62807; lng: 32.50404
Wikipedia: Khartoum North Thermal Power Plant
Merkmal: power station
Land: | Sudan | Hauptstadt: | Khartum |
---|---|---|---|
Fläche (km²): | 1 861 480 | Bevölkerung: | 41 801 533 |
Nachbarländer: | Südsudan, Tschad, Ägypten, Äthiopien, Eritrea, ... | Sprachen: | ar-SD, en, fia |
ISO: | SD | ISO3: | SDN |
ISO_Numeric: | 729 | FIPS: | SU |
TLD: | .sd | Währungscode: | SDG |
Währungsname: | Pound | Telefon: | 249 |
Postleitzahlformat:: | ##### | Postleitzahl-Regex:: | ^(d{5})$ |
Äquivalenter FIPS-Code: | |||
Mehr anzeigen |
Aktuelle Zeit: | Zeitunterschied | Entfernung zu Khartoum North Thermal Power Plant (Sudan, Al-Chartum) | |
---|---|---|---|
Los Angeles | 00:53:47 | (Khartoum North Thermal Power Plant-9.0) | 13682 км |
Khartoum | 09:53:47 | (Khartoum North Thermal Power Plant+0.0) | 9 км |
Omdurman | 09:53:47 | (Khartoum North Thermal Power Plant+0.0) | 3 км |
Khartoum North | 09:53:47 | (Khartoum North Thermal Power Plant+0.0) | 4 км |
Moscow | 10:53:47 | (Khartoum North Thermal Power Plant+1.0) | 4483 км |
Novosibirsk | 14:53:47 | (Khartoum North Thermal Power Plant+5.0) | 6126 км |
Yekaterinburg | 12:53:47 | (Khartoum North Thermal Power Plant+3.0) | 5156 км |
Vladivostok | 17:53:47 | (Khartoum North Thermal Power Plant+8.0) | 9564 км |
Peski Tuyesu | 12:53:47 | (Khartoum North Thermal Power Plant+3.0) | 3671 км |
Kyiv Zhuliany International Airport | 10:53:47 | (Khartoum North Thermal Power Plant+1.0) | 3871 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Khartoum North Thermal Power Plant (Al-Chartum, Sudan) is 09:53:47 in the Africa/Khartoum timezone (GMT +2.00). Located in Afrika. Compare time differences and distances with other cities.