Objekt: Kaiaf
Region: Lower River Region
Land: Gambia
Kontinent: Afrika
Bevölkerung: 1 819
Koordinaten: lat: 13.40000; lng: -15.61667
Wikipedia: Kaiaf
Merkmal: populated place
Land: | Gambia | Hauptstadt: | Banjul |
---|---|---|---|
Fläche (km²): | 11 300 | Bevölkerung: | 2 280 102 |
Nachbarländer: | Senegal | Sprachen: | en-GM, mnk, wof, wo, ff |
ISO: | GM | ISO3: | GMB |
ISO_Numeric: | 270 | FIPS: | GA |
TLD: | .gm | Währungscode: | GMD |
Währungsname: | Dalasi | Telefon: | 220 |
Äquivalenter FIPS-Code: | |||
Mehr anzeigen |
Aktuelle Zeit: | Zeitunterschied | Entfernung zu Kaiaf (Gambia, Lower River Region) | |
---|---|---|---|
Los Angeles | 10:12:03 | (Kaiaf-7.0) | 10303 км |
Banjul | 17:12:03 | (Kaiaf+0.0) | 104 км |
Serekunda | 17:12:03 | (Kaiaf+0.0) | 115 км |
Brikama | 17:12:03 | (Kaiaf+0.0) | 113 км |
Bununka Kunda | 17:12:03 | (Kaiaf+0.0) | 116 км |
Moscow | 20:12:03 | (Kaiaf+3.0) | 6529 км |
Novosibirsk | 00:12:03 | (Kaiaf+7.0) | 9324 км |
Yekaterinburg | 22:12:03 | (Kaiaf+5.0) | 7928 км |
Vladivostok | 03:12:03 | (Kaiaf+10.0) | 12914 км |
Peski Tuyesu | 22:12:03 | (Kaiaf+5.0) | 7301 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Kaiaf (Lower River Region, Gambia) is 17:12:03 in the Africa/Banjul timezone (GMT +0.00). Located in Afrika. Compare time differences and distances with other cities.