Objekt: Iru-Victoria Island Local Council Development Area
Region: Lagos
Land: Nigeria
Kontinent: Afrika
Bevölkerung: 0
Koordinaten: lat: 6.43067; lng: 3.42628
Wikipedia: Iru-Victoria Island Local Council Development Area
Merkmal: administrative division
Land: | Nigeria | Hauptstadt: | Abuja |
---|---|---|---|
Fläche (km²): | 923 768 | Bevölkerung: | 195 874 740 |
Nachbarländer: | Tschad, Niger, Benin, Kamerun | Sprachen: | en-NG, ha, yo, ig, ff |
ISO: | NG | ISO3: | NGA |
ISO_Numeric: | 566 | FIPS: | NI |
TLD: | .ng | Währungscode: | NGN |
Währungsname: | Naira | Telefon: | 234 |
Postleitzahlformat:: | ###### | Postleitzahl-Regex:: | ^(d{6})$ |
Äquivalenter FIPS-Code: | |||
Mehr anzeigen |
Aktuelle Zeit: | Zeitunterschied | Entfernung zu Iru-Victoria Island Local Council Development Area (Nigeria, Lagos) | |
---|---|---|---|
Los Angeles | 23:21:05 | (Iru-Victoria Island Local Council Development Area-8.0) | 12419 км |
Abuja | 07:21:05 | (Iru-Victoria Island Local Council Development Area+0.0) | 535 км |
Lagos | 07:21:05 | (Iru-Victoria Island Local Council Development Area+0.0) | 4 км |
Kano | 07:21:05 | (Iru-Victoria Island Local Council Development Area+0.0) | 834 км |
Ibadan | 07:21:05 | (Iru-Victoria Island Local Council Development Area+0.0) | 118 км |
Moscow | 09:21:05 | (Iru-Victoria Island Local Council Development Area+2.0) | 6258 км |
Novosibirsk | 13:21:05 | (Iru-Victoria Island Local Council Development Area+6.0) | 8754 км |
Yekaterinburg | 11:21:05 | (Iru-Victoria Island Local Council Development Area+4.0) | 7467 км |
Vladivostok | 16:21:05 | (Iru-Victoria Island Local Council Development Area+9.0) | 12454 км |
Peski Tuyesu | 11:21:05 | (Iru-Victoria Island Local Council Development Area+4.0) | 6366 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Iru-Victoria Island Local Council Development Area (Lagos, Nigeria) is 07:21:05 in the Africa/Lagos timezone (GMT +1.00). Located in Afrika. Compare time differences and distances with other cities.