Objekt: Hope Bay
Region: Portland Parish
Unterregion: Hope Bay
Land: Jamaika
Kontinent: Nordamerika
Bevölkerung: 3 436
Koordinaten: lat: 18.18754; lng: -76.57579
Wikipedia: Hope Bay
Merkmal: second-order administrative division
Land: | Jamaika | Hauptstadt: | Kingston |
---|---|---|---|
Fläche (km²): | 10 991 | Bevölkerung: | 2 934 855 |
Sprachen: | en-JM | ||
ISO: | JM | ISO3: | JAM |
ISO_Numeric: | 388 | FIPS: | JM |
TLD: | .jm | Währungscode: | JMD |
Währungsname: | Dollar | Telefon: | +1-876 |
Äquivalenter FIPS-Code: | |||
Mehr anzeigen |
Aktuelle Zeit: | Zeitunterschied | Entfernung zu Hope Bay (Jamaika, Portland Parish, Hope Bay) | |
---|---|---|---|
Los Angeles | 04:17:54 | (Hope Bay-2.0) | 4480 км |
Kingston | 06:17:54 | (Hope Bay+0.0) | 31 км |
New Kingston | 06:17:54 | (Hope Bay+0.0) | 30 км |
Spanish Town | 06:17:54 | (Hope Bay+0.0) | 46 км |
Moscow | 14:17:54 | (Hope Bay+8.0) | 9760 км |
Novosibirsk | 18:17:54 | (Hope Bay+12.0) | 11644 км |
Yekaterinburg | 16:17:54 | (Hope Bay+10.0) | 10772 км |
Vladivostok | 21:17:54 | (Hope Bay+15.0) | 12605 км |
Peski Tuyesu | 16:17:54 | (Hope Bay+10.0) | 11478 км |
Kyiv Zhuliany International Airport | 14:17:54 | (Hope Bay+8.0) | 9605 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Hope Bay (Portland Parish, Jamaika) is 06:17:54 in the America/Jamaica timezone (GMT -5.00). Located in Nordamerika. Compare time differences and distances with other cities.