Objekt: Fongapepo
Region: 00
Land: Komoren
Kontinent: Afrika
Bevölkerung: 0
Koordinaten: lat: -12.25000; lng: 43.65000
Wikipedia: Fongapepo
Merkmal: populated place
Land: | Komoren | Hauptstadt: | Moroni |
---|---|---|---|
Fläche (km²): | 2 170 | Bevölkerung: | 832 322 |
Sprachen: | ar, fr-KM | ||
ISO: | KM | ISO3: | COM |
ISO_Numeric: | 174 | FIPS: | CN |
TLD: | .km | Währungscode: | KMF |
Währungsname: | Franc | Telefon: | 269 |
Äquivalenter FIPS-Code: | |||
Mehr anzeigen |
Aktuelle Zeit: | Zeitunterschied | Entfernung zu Fongapepo (Komoren, 00) | |
---|---|---|---|
Los Angeles | 04:50:04 | (Fongapepo-10.0) | 16976 км |
Moroni | 14:50:04 | (Fongapepo+0.0) | 75 км |
Moutsamoudou | 14:50:04 | (Fongapepo+0.0) | 82 км |
Fomboni | 14:50:04 | (Fongapepo+0.0) | 11 км |
Moscow | 14:50:04 | (Fongapepo+0.0) | 7582 км |
Novosibirsk | 18:50:04 | (Fongapepo+4.0) | 8335 км |
Yekaterinburg | 16:50:04 | (Fongapepo+2.0) | 7842 км |
Vladivostok | 21:50:04 | (Fongapepo+7.0) | 10792 км |
Peski Tuyesu | 16:50:04 | (Fongapepo+2.0) | 6271 км |
Kyiv Zhuliany International Airport | 14:50:04 | (Fongapepo+0.0) | 7084 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Fongapepo (00, Komoren) is 14:50:04 in the Indian/Comoro timezone (GMT +3.00). Located in Afrika. Compare time differences and distances with other cities.