Objet : Ellice River Automated Reporting Station
Pays : Canada
Continent : Amérique du Nord
Population : 0
Coordonnées : lat: 67.70000; lng: -104.46667
Wikipédia : Ellice River Automated Reporting Station
Caractéristique : meteorological station
Pays: | Canada | Capitale: | Ottawa |
---|---|---|---|
Superficie (km²): | 9 984 670 | Population: | 37 058 856 |
Pays voisins: | États Unis | Langues: | en-CA, fr-CA, iu |
ISO: | CA | ISO3: | CAN |
ISO_Numeric: | 124 | FIPS: | CA |
TLD: | .ca | Code devise: | CAD |
Nom de la devise: | Dollar | Téléphone: | 1 |
Format du code postal :: | @#@ #@# | Regex du code postal :: | ^([ABCEGHJKLMNPRSTVXY]d[ABCEGHJKLMNPRSTVWXYZ]) ?(d... |
Code FIPS équivalent: | |||
Afficher plus |
Heure actuelle : | Différence de temps | Distance à Ellice River Automated Reporting Station (Canada) | |
---|---|---|---|
Los Angeles | 23:01:15 | (Ellice River Automated Reporting Station-1.0) | 3844 км |
Ottawa | 02:01:15 | (Ellice River Automated Reporting Station+2.0) | 2983 км |
Toronto | 02:01:15 | (Ellice River Automated Reporting Station+2.0) | 3048 км |
Montréal | 02:01:15 | (Ellice River Automated Reporting Station+2.0) | 3041 км |
Calgary | 00:01:15 | (Ellice River Automated Reporting Station+0.0) | 1925 км |
Moscow | 09:01:15 | (Ellice River Automated Reporting Station+9.0) | 5937 км |
Novosibirsk | 13:01:15 | (Ellice River Automated Reporting Station+13.0) | 6353 км |
Yekaterinburg | 11:01:15 | (Ellice River Automated Reporting Station+11.0) | 6111 км |
Vladivostok | 16:01:15 | (Ellice River Automated Reporting Station+16.0) | 6827 км |
Peski Tuyesu | 11:01:15 | (Ellice River Automated Reporting Station+11.0) | 7519 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Ellice River Automated Reporting Station (Unknown, Canada) is 00:01:15 in the America/Cambridge Bay timezone (GMT -6.00). Located in Amérique du Nord. Compare time differences and distances with other cities.