Objekt: Djoha
Region: Grande Comore
Land: Komoren
Kontinent: Afrika
Bevölkerung: 0
Koordinaten: lat: -11.89194; lng: 43.42556
Wikipedia: Djoha
Merkmal: peak
Land: | Komoren | Hauptstadt: | Moroni |
---|---|---|---|
Fläche (km²): | 2 170 | Bevölkerung: | 832 322 |
Sprachen: | ar, fr-KM | ||
ISO: | KM | ISO3: | COM |
ISO_Numeric: | 174 | FIPS: | CN |
TLD: | .km | Währungscode: | KMF |
Währungsname: | Franc | Telefon: | 269 |
Äquivalenter FIPS-Code: | |||
Mehr anzeigen |
Aktuelle Zeit: | Zeitunterschied | Entfernung zu Djoha (Komoren, Grande Comore) | |
---|---|---|---|
Los Angeles | 23:58:54 | (Djoha-10.0) | 16929 км |
Moroni | 09:58:54 | (Djoha+0.0) | 28 км |
Moutsamoudou | 09:58:54 | (Djoha+0.0) | 110 км |
Fomboni | 09:58:54 | (Djoha+0.0) | 56 км |
Moscow | 09:58:54 | (Djoha+0.0) | 7541 км |
Novosibirsk | 13:58:54 | (Djoha+4.0) | 8307 км |
Yekaterinburg | 11:58:54 | (Djoha+2.0) | 7807 км |
Vladivostok | 16:58:54 | (Djoha+7.0) | 10783 км |
Peski Tuyesu | 11:58:54 | (Djoha+2.0) | 6235 км |
Kyiv Zhuliany International Airport | 09:58:54 | (Djoha+0.0) | 7041 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Djoha (Grande Comore, Komoren) is 09:58:54 in the Indian/Comoro timezone (GMT +3.00). Located in Afrika. Compare time differences and distances with other cities.