Objekt: Bushingwe Protected Forest Area
Region: 06
Land: Sambia
Kontinent: Afrika
Bevölkerung: 0
Koordinaten: lat: -12.06982; lng: 25.25315
Wikipedia: Bushingwe Protected Forest Area
Merkmal: forest reserve
Land: | Sambia | Hauptstadt: | Lusaka |
---|---|---|---|
Fläche (km²): | 752 614 | Bevölkerung: | 17 351 822 |
Nachbarländer: | Simbabwe, Tansania, Mosambik, Demokratische Republ... | Sprachen: | en-ZM, bem, loz, lun, lue, ny, toi |
ISO: | ZM | ISO3: | ZMB |
ISO_Numeric: | 894 | FIPS: | ZA |
TLD: | .zm | Währungscode: | ZMW |
Währungsname: | Kwacha | Telefon: | 260 |
Postleitzahlformat:: | ##### | Postleitzahl-Regex:: | ^(d{5})$ |
Äquivalenter FIPS-Code: | |||
Mehr anzeigen |
Aktuelle Zeit: | Zeitunterschied | Entfernung zu Bushingwe Protected Forest Area (Sambia, 06) | |
---|---|---|---|
Los Angeles | 01:27:44 | (Bushingwe Protected Forest Area-9.0) | 15590 км |
Lusaka | 10:27:44 | (Bushingwe Protected Forest Area+0.0) | 495 км |
Kitwe | 10:27:44 | (Bushingwe Protected Forest Area+0.0) | 332 км |
Ndola | 10:27:44 | (Bushingwe Protected Forest Area+0.0) | 380 км |
Moscow | 11:27:44 | (Bushingwe Protected Forest Area+1.0) | 7629 км |
Novosibirsk | 15:27:44 | (Bushingwe Protected Forest Area+5.0) | 9189 км |
Yekaterinburg | 13:27:44 | (Bushingwe Protected Forest Area+3.0) | 8325 км |
Vladivostok | 18:27:44 | (Bushingwe Protected Forest Area+8.0) | 12266 км |
Peski Tuyesu | 13:27:44 | (Bushingwe Protected Forest Area+3.0) | 6801 км |
Kyiv Zhuliany International Airport | 11:27:44 | (Bushingwe Protected Forest Area+1.0) | 6965 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Bushingwe Protected Forest Area (06, Sambia) is 10:27:44 in the Africa/Lusaka timezone (GMT +2.00). Located in Afrika. Compare time differences and distances with other cities.