Objekt: Boyong
Region: Central District
Land: Botswana
Kontinent: Afrika
Bevölkerung: 0
Koordinaten: lat: -22.73713; lng: 26.34036
Wikipedia: Boyong
Merkmal: populated locality
Land: | Botswana | Hauptstadt: | Gaborone |
---|---|---|---|
Fläche (km²): | 600 370 | Bevölkerung: | 2 254 126 |
Nachbarländer: | Simbabwe, Republik Südafrika, Namibia | Sprachen: | en-BW, tn-BW |
ISO: | BW | ISO3: | BWA |
ISO_Numeric: | 72 | FIPS: | BC |
TLD: | .bw | Währungscode: | BWP |
Währungsname: | Pula | Telefon: | 267 |
Äquivalenter FIPS-Code: | |||
Mehr anzeigen |
Aktuelle Zeit: | Zeitunterschied | Entfernung zu Boyong (Botswana, Central District) | |
---|---|---|---|
Los Angeles | 07:32:52 | (Boyong-9.0) | 16352 км |
Gaborone | 16:32:52 | (Boyong+0.0) | 218 км |
Francistown | 16:32:52 | (Boyong+0.0) | 212 км |
Mogoditshane | 16:32:52 | (Boyong+0.0) | 216 км |
Moscow | 17:32:52 | (Boyong+1.0) | 8793 км |
Novosibirsk | 21:32:52 | (Boyong+5.0) | 10172 км |
Yekaterinburg | 19:32:52 | (Boyong+3.0) | 9413 км |
Vladivostok | 00:32:52 | (Boyong+8.0) | 12942 км |
Peski Tuyesu | 19:32:52 | (Boyong+3.0) | 7860 км |
Kyiv Zhuliany International Airport | 17:32:52 | (Boyong+1.0) | 8143 км |
[Тут погода с прогнозом на неделю или около того]
Current local time in Boyong (Central District, Botswana) is 16:32:52 in the Africa/Gaborone timezone (GMT +2.00). Located in Afrika. Compare time differences and distances with other cities.